8mikey won Shacknews for the week: September 8, 2024

8mikey won Shacknews for the week: September 8, 2024

It was a tight race.

LolaThePom

Wow, great job 8mikey

In addition, dognose won Chatty with a total of 9044 points

In addition, 8mikey won Shackpets with a total of 737200 points

Rank User Total Points Article Chatty Lol Shacknews Shackpets
1 8mikey 741957 points 85 points 160 points 12 points 4500 points 737200 points
2 Mamoo123 20160 points 1050 points 0 points 0 points 0 points 19110 points
3 Daeadin 13467 points 20 points 40 points 17 points 0 points 13390 points
4 GBurke59 11750 points 50 points 0 points 0 points 0 points 11700 points
5 JohnnyChugs 9120 points 300 points 0 points 0 points 0 points 8820 points
6 dognose 9104 points 60 points 8040 points 1004 points 0 points 0 points
7 EvilDolemite 8858 points 0 points 6470 points 2388 points 0 points 0 points
8 AxeMan808 8172 points 140 points 7160 points 872 points 0 points 0 points
9 Maddog_Delphi97 7998 points 25 points 6490 points 1483 points 0 points 0 points
10 MagicWishMonkey 6813 points 0 points 5410 points 1403 points 0 points 0 points
11 SerfaSam 6220 points 380 points 0 points 0 points 0 points 5840 points
12 Masem 6132 points 0 points 3580 points 2552 points 0 points 0 points
13 redshak 5253 points 0 points 3950 points 1303 points 0 points 0 points
14 eatstheramen 5232 points 5 points 4710 points 517 points 0 points 0 points
15 baconisgod 5086 points 0 points 4230 points 856 points 0 points 0 points
16 the man with the briefcase 4924 points 2010 points 1360 points 294 points 0 points 1260 points
17 beepboopbeep 4895 points 0 points 4340 points 555 points 0 points 0 points
18 sikander 4798 points 30 points 3310 points 1458 points 0 points 0 points
19 Schnapple 4698 points 10 points 4160 points 528 points 0 points 0 points
20 BouillonCubes 4543 points 0 points 3750 points 793 points 0 points 0 points
From The Chatty
Hello, Meet Lola