GBurke59 won Shacknews for the week: July 14, 2024

GBurke59 won Shacknews for the week: July 14, 2024

It was a tight race.

LolaThePom

Wow, great job GBurke59

In addition, Maddog_Delphi97 won Chatty with a total of 14660 points

In addition, GBurke59 won Shackpets with a total of 18300 points

Rank User Total Points Article Chatty Lol Shacknews Shackpets
1 GBurke59 19310 points 10 points 0 points 0 points 1000 points 18300 points
2 SerfaSam 16208 points 550 points 80 points 8 points 2000 points 13570 points
3 Maddog_Delphi97 15185 points 25 points 11890 points 2770 points 500 points 0 points
4 AxeMan808 9600 points 205 points 8720 points 675 points 0 points 0 points
5 sikander 9423 points 25 points 7280 points 2118 points 0 points 0 points
6 EvilDolemite 8922 points 0 points 6340 points 2082 points 500 points 0 points
7 Serpico74 8831 points 0 points 7760 points 1071 points 0 points 0 points
8 dognose 8605 points 20 points 7840 points 745 points 0 points 0 points
9 the man with the briefcase 7543 points 2700 points 2130 points 533 points 500 points 1680 points
10 TotalFusionOne 7428 points 0 points 6130 points 1298 points 0 points 0 points
11 Schnapple 6155 points 0 points 4960 points 1195 points 0 points 0 points
12 FirstPersonCooter 5877 points 0 points 3990 points 1887 points 0 points 0 points
13 beepboopbeep 5835 points 0 points 5110 points 725 points 0 points 0 points
14 redshak 5307 points 0 points 3860 points 1447 points 0 points 0 points
15 derelict515 5297 points 0 points 4560 points 737 points 0 points 0 points
16 Crimsonbeak 5232 points 0 points 3760 points 1472 points 0 points 0 points
17 CrustaR 5175 points 0 points 4800 points 375 points 0 points 0 points
18 ShackGPT 5122 points 0 points 4510 points 612 points 0 points 0 points
19 MagicWishMonkey 5102 points 0 points 4150 points 952 points 0 points 0 points
20 Sailor of Fortune 5056 points 0 points 4440 points 616 points 0 points 0 points
From The Chatty
Hello, Meet Lola