Level XP requirements - Helldivers 2

Published , by Sam Chandler

Helldivers 2 has its own leveling system whereby players can earn XP, increase levels, and gain access to new weaponry and ordnance. While the last reward is available at level 20, there are more levels to progress through before reaching the cap. Below is a table containing all levels in Helldivers 2 and the XP required to level up.

Level XP requirements

There are 50 levels in Helldivers 2. The amount of XP you need to move to a new level steadily increases, but once you reach Level 20 you’ll have all the Stratagems available to use. The purpose of the other 30 levels is simply bragging rights and potentially additional Stratagems should Arrowhead Game Studios decide to add more. Thanks to X (formerly Twitter) user Hursti for pointing out an error in the original table.

Helldivers 2 Level XP requirements
Level XP Required XP Total
1 0 0
2 100 100
3 250 350
4 500 850
5 750 1,600
6 1,000 2,600
7 1,000 3,600
8 1,000 4,600
9 1,250 5,850
10 1,250 7,100
11 1,300 8,400
12 1,500 9,900
13 1,500 11,400
14 1,500 12,900
15 1,500 14,400
16 1,500 15,900
17 2,000 17,900
18 2,000 19,900
19 2,000 21,900
20 2,000 23,900
21 2,000 25,900
22 2,500 28,400
23 2,500 30,900
24 2,500 33,400
25 2,500 35,900
26 2,500 38,400
27 3,000 41,400
28 3,000 44,400
29 3,000 47,400
30 3,000 50,400
31 3,000 53,400
32 3,500 56,900
33 3,500 60,400
34 3,500 63,900
35 3,500 67,400
36 3,500 70,900
37 4,000 74,900
38 4,000 78,900
39 4,000 82,900
40 4,000 87,000
41 4,000 90,900
42 4,500 95,400
43 4,500 99,900
44 4,500 104,400
45 4,500 108,900
46 4,500 113,400
47 5,000 118,400
48 5,000 123,400
49 5,000 128,400
50 5,000 133,400
51 5,000 138,400
52 5,500 143,900
53 5,500 149,400
54 5,500 154,900
55 5,500 160,400
56 5,500 165,900
57 6,000 171,900
58 6,000 177,900
59 6,000 183,900
60 6,000 189,900
61 6,000 195,900
62 6,500 202,400
63 6,500 208,900
64 6,500 215,400
65 6,500 221,900
66 6,500 228,400
67 7,000 235,400
68 7,000 242,400
69 7,000 249,400
70 7,000 256,400
71 7,000 263,400
72 7,500 270,900
73 7,500 278,400
74 7,500 285,900
75 7,500 293,400
76 7,500 300,900
77 8,000 308,900
78 8,000 316,900
79 8,000 324,900
80 8,000 332,900
81 8,000 340,900
82 8,500 349,400
83 8,500 357,900
84 8,500 366,400
85 8,500 374,900
86 8,500 383,400
87 9,000 392,400
88 9,000 401,400
89 9,000 410,400
90 9,000 419,400
91 9,000 428,400
92 9,500 437,900
93 9,500 447,400
94 9,500 456,900
95 9,500 466,400
96 9,500 475,900
97 10,000 485,900
98 10,000 495,900
99 10,000 505,900
100 10,000 515,900
101 10,000 525,900
102 10,500 536,400
103 10,500 546,900
104 10,500 557,400
105 10,500 567,900
106 10,500 578,400
107 11,000 589,400
108 11,000 600,400
109 11,000 611,400
110 11,000 622,400
111 11,000 633,400
112 11,500 644,900
113 11,500 656,400
114 11,500 667,900
115 11,500 679,400
116 11,500 690,900
117 12,000 702,900
118 12,000 714,900
119 12,000 726,900
120 12,000 738,900
121 12,000 750,900
122 12,500 763,400
123 12,500 775,900
124 12,500 788,400
125 12,500 800,900
126 12,500 813,400
127 13,000 826,400
128 13,000 839,400
129 13,000 852,400
130 13,000 865,400
131 13,000 878,400
132 13,500 891,900
133 13,500 905,400
134 13,500 918,900
135 13,500 932,400
136 13,500 945,900
137 14,000 959,900
138 14,000 973,900
139 14,000 987,900
140 14,000 1,001,900
141 14,000 1,015,900
142 14,500 1,030,400
143 14,500 1,044,900
144 14,500 1,059,400
145 14,500 1,073,900
146 14,500 1,088,400
147 15,000 1,103,400
148 15,000 1,118,400
149 15,000 1,133,400
150 15,000 1,148,400

As you can see, the amount of XP you need per level steadily increases. By the time you’ve reached level 50, you would have acquired a little over 130,000 XP. This certainly seems like a lot, but as you play on harder difficulties, you’ll be rewarded with more XP (along with more Requisitions and Medals).

Refer back to this Helldivers 2 level XP table as you progress through the game. It will help you work out how much you need to go to hit the max but also gives a good indication of what you need to gain access to the full suite of Stratagems. Drop into our Helldivers 2 page for more valuable information.