Published , by Sam Chandler
Published , by Sam Chandler
The Artifact has gone through a lot of iterations since its addition to Destiny 2 in Shadowkeep, but one thing remains the same: You need XP to level it up. The amount of XP you need to unlock all available perks and the bonus Power is different, and has changed across the seasons. Below is a table detailing how much XP you need to unlock all Artifact perks, how much XP for each Power level, and accumulative XP numbers.
The Artifact in Destiny 2 has two properties that require XP to unlock and level up: Perks and Power. When you first start a season, unlocking all the perks will be the priority followed by acquiring enough Power to access Grandmaster Nightfalls and deal maximum damage in raids and dungeons.
As you earn XP, it will be funnelled into unlocking perks and increasing Power at the same time. However, the cadence of unlocking or increasing them will be different. For example, after earning roughly 350,000 XP you will have 5 Artifact Perks but only +3 Power.
This first table shows the XP you need to unlock all 12 Artifact perks. The table includes the XP required to unlock the next one as well as the accumulative XP needed to reach a certain unlock.
Artifact: Perk XP requirements | ||
---|---|---|
Artifact Perk | XP Required | XP Accumulative |
1 | 0 | 0 |
2 | 25,000 | 25,000 |
3 | 50,000 | 75,000 |
4 | 100,000 | 175,000 |
5 | 150,000 | 325,000 |
6 | 200,000 | 525,000 |
7 | 325,000 | 850,000 |
8 | 400,000 | 1,250,000 |
9 | 500,000 | 1,750,000 |
10 | 625,000 | 2,375,000 |
11 | 750,000 | 3,125,000 |
12 | 900,000 | 4,025,000 |
The following table shows the Artifact Power, the XP required to unlock the Power level, the amount of total XP you have acquired to reach that Power level, and what Season Pass rank this translates to. Note that it takes 100,000 XP to unlock a Season Pass rank and you start at Season Pass rank 1. In addition to this, Bungie recently updated the amount of XP needed to level up the Artifact due to the new Episode format lasting longer than the pervious Seasons. As you can see, you need an alarming amount of XP to reach Artifact Power 20.
Artifact: Power XP requirements | |||
---|---|---|---|
Artifact Power | XP Required | Total XP | Season Pass Level |
1 | 0 | 0 | 1 |
2 | 55,000 | 55,000 | 1 |
3 | 110,000 | 165,000 | 2 |
4 | 220,000 | 385,000 | 4 |
5 | 330,000 | 715,000 | 7 |
6 | 495,000 | 1,210,000 | 12 |
7 | 660,000 | 1,870,000 | 19 |
8 | 880,000 | 2,750,000 | 28 |
9 | 1,100,000 | 3,850,000 | 39 |
10 | 1,375,000 | 5,225,000 | 52 |
11 | 1,650,000 | 6,875,000 | 69 |
12 | 1,980,000 | 8,855,000 | 89 |
13 | 2,310,000 | 11,165,000 | 112 |
14 | 2,695,000 | 13,860,000 | 139 |
15 | 3,080,000 | 16,940,000 | 169 |
16 | 3,520,000 | 20,460,000 | 205 |
17 | 3,960,000 | 24,420,000 | 244 |
18 | 4,455,000 | 28,875,000 | 289 |
19 | 4,950,000 | 33,825,000 | 338 |
20 | 5,500,000 | 39,325,000 | 393 |
21 | 6,050,000 | 45,375,000 | 454 |
22 | 6,655,000 | 52,030,000 | 520 |
23 | 7,260,000 | 59,290,000 | 593 |
24 | 7,920,000 | 67,210,000 | 672 |
25 | 8,580,000 | 75,790,000 | 758 |
26 | 9,295,000 | 85,085,000 | 851 |
27 | 10,010,000 | 95,095,000 | 951 |
28 | 10,780,000 | 105,875,000 | 1,059 |
29 | 11,550,000 | 117,425,000 | 1,174 |
30 | 12,375,000 | 129,800,000 | 1,298 |
Some might wonder why it’s important to know this information, and that’s a fair question. When doing something like preparing for a new expansion (like preparing for The Final Shape), players may choose to hoard bounties in order to stockpile XP. With this table, you’ll be able to see how many perks you will unlock and what Power you will reach based on how many bounties you’ve collected.
Additionally, reaching max Power in Destiny 2 can be done through Pinnacle gear, though sometimes you might need to supplement that with Artifact Power (like if you cannot get a high Power item in the right slot).
Be sure to check back in each Season, Episode, or expansion as we keep this updated on how much XP you need to unlock perks and Power through the Artifact. For more helpful tables and stats, check out our Destiny 2 Strategy Guide.