Published , by Shack Staff
Published , by Shack Staff
Starfield console commands are an extremely valuable tool. These allow players to do a myriad of things that would otherwise be impossible or take a considerable amount of time. You might choose to make yourself invincible or unlock additional skill points. No matter how you want to use them, the console commands are there if you need them.
Starfield Console Commands |
---|
Note: Using Starfield console commands will permanently disable Achievement progress on the character. This can be fixed with mods.
Table of Contents | |
---|---|
Common questions | |
How to use console commands on PC | How to use console commands on Xbox |
How to re-enable Achievements | How to find item IDs in-game |
General commands & IDs | |
Useful commands | Faction IDs |
Companion affinity commands | Debug console commands |
Skills & Traits | |
Physical | Social |
Combat | Science |
Tech | Traits |
Backgrounds | Starborn Powers |
Skill Book IDs | |
Weapons, Armor, Mods & Clothing | |
Weapon IDs | Weapon Mod IDs |
Weapon Component IDs | Ammo IDs |
Spacesuit IDs | Boost Pack IDs |
Helmet IDs | Armor Mod IDs |
Clothing IDs | |
Resources, Materials, Aid Items & Ships | |
Resource IDs | Aid Item IDs |
Ship IDs |
As with many other games, you can enter the console commands by pressing the tilde key (~) on your keyboard. This is typically directly below the Esc key and beside the 1 key. Pressing it once will cause the command line to appear at the bottom of the screen. You can now type a console command into it and press Enter to confirm the command. Press the tilde key again to close the command line.
Return to the Table of Contents.
Though you can’t use console commands in Starfield on Xbox in the traditional sense, it is theoretically possible (we’ve not had a chance to test it). Anyone who has purchase Starfield through the Microsoft Store or has it on PC Game Pass will also be able to access the game on Xbox. The trick is to load up on PC, use the commands you want (like more credits), save your game, and then shift to your Xbox and resume play.
Return to the Table of Contents.
Using the console command in Starfield will disable Achievements. This is used to prevent players from being able to easily just unlock all the Achievements. However, you can circumvent this retriction by downloading mods like the Achievement Enabler mod on Nexus Mods. Please refer to the mod description on the site to see how to install it. These instructions may be updated over time, so it's best to refer to the source. Additionally, if you update Starfield you may need to re-enable this mod again.
Return to the Table of Contents.
While you can refer to the tables below for everything you need, you can also look up item IDs in-game using Starfield's console commands. This is the command you type in but you'll be replacing the brackets and what appears in them:
help (item name) 4 (form type)
If you wanted to find the item ID for Trauma Pack you would enter help trauma pack 4
The (form type)
is used to narrow down your search parameters. If you search something and you get too many results, try inputting some of the following shorthand letters into the command.
All item IDs in the game should be eight digits long and will be hexadecimal. If an ID starts with a zero, you can drop the zero. For example Europium is 00000570, so you should just be able to type in 570 and get the item you need.
Return to the Table of Contents.
Below is a set of useful console commands that you are likely going to want to utilize. Further below are item IDs and some debug commands. Remember, using console commands will disable Achievements – but you can download mods to address this. Firstly, two item codes you might want to remember:
Useful console commands | |
---|---|
(WeaponID).amod (Mod ID) | Attaches a mod to the specified weapon. ".amod" goes between the two with a space before the mod ID. |
(WeaponID).rmod (Mod ID) | Removes mod from the specified weapon. ".rmod" goes between the two with a space before the mod ID. |
kah | Kills all nearby hostiles |
kill | A targeted kill command. Open the console, click an NPC, and then type kill. This won't kill mission critical NPCs. |
killall | Kills everything near you |
passtime (#) | Passes time by a set number of hours. |
player.additem (item ID) (#) | Adds an item to your inventory and the specified amount. Replace the # with the quantity. |
player.addperk (id) | Adds a skill or trait to your character. |
player.kill | Kills your character. |
player.modav experience (#) | Adds the specified number of experience to your current XP. |
player.setav carryweight (#) | Adjusts your carryweight to the number. Replace # with the carryweight. |
player.paycrimegold 0 0 (faction ID) | Pays off the bounty of the faction you specify. Use the Faction ID listed below. |
player.placeatme (item ID) (#) | Spawns an item in front of you. |
player.removeperk (id) | Remove a skill or trait. |
player.setav health (#) | Changes your maximum health. |
player.setav speedmult (#) | Used to adjust your movement speed. |
player.setlevel (#) | Change your character level. |
psb | Adds all Starfield powers. |
resurrect | Brings a dead body back to life. |
saq | Starts all quests. This will crash your game, probably. |
caqs | Completes all quests. This will also crash your game, probably. |
setforcespeechchallengealwayssucceed (#) | Setting this to 1 will cause all persuasion challenges to succeed. |
setgravityscale (#) | Changes the gravity of the planet you are on. |
sexchange | Changes your gender and resets your appearance. |
showlooksmenu player 1 | Character creator menu (This will reset your character's appearance. Use the next command instead.) |
showlooksmenu player 2 | Character creator menu "lite". |
showmenu sleepwaitmenu | The pass time, wait, and sleep menu will open. |
tai | Turns off AI, or turns it back on. |
tcai | Turns off NPC combat AI, making them stand around. Turn it back on to make them fight once more. |
tcl | Turns collision detection on and off. Allows you to move through walls. |
tdetect | Disables enemy detection when you're in stealth. |
tfc | Toggle free cam |
tgm | Toggles god mode: infinite stamina and carry weight and makes you invincible. |
tim | Toggles immortal mode: God mode lite. You won't die, but you will still take damage. |
tm | Toggles menus: Hides or shows the UI. |
tmm 1 | Marks all locations of a planet on your map. |
unlock | Target a door or container and type this to unlock it. |
Return to the Table of Contents.
Use the command player.paycrimegold 0 0 (faction ID)
to pay off any bounties for the following factions.
Return to the Table of Contents.
Return to the Table of Contents.
<tr">File Not Found2DFD1A
Return to the Table of Contents.
You can use Starfield commands to add Starborn Powers and level them up. Use the player.addspell
to unlock a power and then the player.addperk
command to level it up. For example, unlock Anti-Gravity Field by typing player.addspell 2BACBA
and then level it up by typing player.addperk 25E19C
. You can add a number to the end to level it up to the specified rank (up to 10).
Starborn Powers | |
---|---|
Anti-Gravity Field | 2BACBA |
Anti-Gravity Field level up | 25E19C |
Create Vacuum | 2C5390 |
Create Vacuum level up | 25E19B |
Creators' Peace | 2C538D |
Creators' Peace level up | 25E19A |
Earthbound | 2BACB5 |
Earthbound level up | 25E199 |
Elemental Pull | 2C5391 |
Elemental Pull level up | 25E198 |
Alien Reanimation | 2C538F |
Alien Reanimation level up | 25E19D |
Eternal Harvest | 2BACB4 |
Eternal Harvest level up | 25E197 |
Grav Dash | 2C538C |
Grav Dash level up | 25E196 |
Gravity Wave | 2BACB7 |
Gravity Wave level up | 25E195 |
Gravity Well | 2C5A62 |
Gravity Well level up | 25E193 |
Inner Demon | 2C5399 |
Inner Demon level up | 25E192 |
Life Forced | 2C538B |
Life Forced level up | 25E191 |
Moon Form | 2C5A4E |
Moon Form level up | 25E190 |
Parallel Self | 2C5A67 |
Parallel Self level up | 25E18E |
Particle Beam | 2C5A66 |
Particle Beam level up | 25E18D |
Personal Atmosphere | 2C5389 |
Personal Atmosphere level up | 25E18C |
Phased Time | 2C5A63 |
Phased Time level up | 25E18B |
Precognition | 2C538A |
Precognition level up | 25E18F |
Reactive Shield | 2BACB6 |
Reactive Shield level up | 25E19E |
Sense Star Stuff | 2C5A54 |
Sense Star Stuff level up | 25E18A |
Solar Flare | 2C5A59 |
Solar Flare level up | 25E189 |
Sunless Space | 2C5388 |
Sunless Space level up | 25E188 |
Supernova | 2C5387 |
Supernova level up | 25E187 |
Void Form | 2C5A53 |
Void Form level up | 25E186 |
Return to the Table of Contents.
Skill Book IDs | |
---|---|
Colonization Guide 01 | 2009E3 |
Colonization Guide 02 | 2009E2 |
Colonization Guide 03 | 2009E1 |
Colonization Guide 04 | 2009E0 |
Colonization Guide 05 | 2009DF |
Colonization Guide 06 | 2009DE |
Colonization Guide 07 | 2009DD |
Colonization Guide 08 | 2009DC |
Colonization Guide 09 | 2009DB |
Colonization Guide 10 | 2009DA |
CombaTech Catalog 01 | 212940 |
CombaTech Catalog 02 | 21293E |
CombaTech Catalog 03 | 21293D |
CombaTech Catalog 04 | 21293C |
CombaTech Catalog 05 | 21293B |
Constellation Guide 01 | 208E91 |
Constellation Guide 02 | 208E90 |
Constellation Guide 03 | 208E8F |
Constellation Guide 04 | 208E8E |
Constellation Guide 05 | 208E8D |
Cyber Runner's Cipher 01 | 208D8E |
Cyber Runner's Cipher 02 | 208D8D |
Cyber Runner's Cipher 03 | 208D8C |
Cyber Runner's Cipher 04 | 208D8B |
Cyber Runner's Cipher 05 | 208D8A |
Dragonstar Force Vol 1 | 23E972 |
Dragonstar Force Vol 10 | 23E929 |
Dragonstar Force Vol 11 | 23E928 |
Dragonstar Force Vol 12 | 23E927 |
Dragonstar Force Vol 13 | 23E926 |
Dragonstar Force Vol 14 | 23E925 |
Dragonstar Force Vol 15 | 23E924 |
Dragonstar Force Vol 16 | 23E923 |
Dragonstar Force Vol 17 | 23E922 |
Dragonstar Force Vol 18 | 23E921 |
Dragonstar Force Vol 19 | 23E920 |
Dragonstar Force Vol 2 | 23E931 |
Dragonstar Force Vol 20 | 23E91F |
Dragonstar Force Vol 21 | 23E91E |
Dragonstar Force Vol 22 | 23E91D |
Dragonstar Force Vol 23 | 23E91C |
Dragonstar Force Vol 24 | 23E91B |
Dragonstar Force Vol 25 | 23E91A |
Dragonstar Force Vol 26 | 23E919 |
Dragonstar Force Vol 27 | 23E918 |
Dragonstar Force Vol 28 | 23E917 |
Dragonstar Force Vol 29 | 23E916 |
Dragonstar Force Vol 3 | 23E930 |
Dragonstar Force Vol 30 | 23E915 |
Dragonstar Force Vol 4 | 23E92F |
Dragonstar Force Vol 5 | 23E92E |
Dragonstar Force Vol 6 | 23E92D |
Dragonstar Force Vol 7 | 23E92C |
Dragonstar Force Vol 8 | 23E92B |
Dragonstar Force Vol 9 | 23E92A |
Freestar Captain's Log 01 | 201BD7 |
Freestar Captain's Log 02 | 201BD6 |
Freestar Captain's Log 03 | 201BD5 |
Freestar Captain's Log 04 | 201BD4 |
Freestar Captain's Log 05 | 201BD3 |
GRUNT Issue 01 | 21D05A |
GRUNT Issue 02 | 21B050 |
GRUNT Issue 03 | 21B04F |
GRUNT Issue 04 | 21B04E |
GRUNT Issue 05 | 21B04D |
GRUNT Issue 06 | 21B04C |
GRUNT Issue 07 | 21B04B |
GRUNT Issue 08 | 21B04A |
GRUNT Issue 09 | 21B049 |
GRUNT Issue 10 | 21B048 |
Gunslinger's Guide 01 | 20BB30 |
Gunslinger's Guide 02 | 20BB2F |
Gunslinger's Guide 03 | 20BB2E |
Gunslinger's Guide 04 | 20BB2D |
Gunslinger's Guide 05 | 20BB2C |
Kryx's Journal Entry 01 | 209093 |
Kryx's Journal Entry 02 | 209092 |
Kryx's Journal Entry 03 | 209091 |
Kryx's Journal Entry 04 | 209090 |
Kryx's Journal Entry 05 | 20908F |
Mining Monthly Issue 01 | 20B4B5 |
Mining Monthly Issue 02 | 20B4B4 |
Mining Monthly Issue 03 | 20B4B3 |
Mining Monthly Issue 04 | 20B4B2 |
Mining Monthly Issue 05 | 20B4B1 |
Mining Monthly Issue 06 | 20B4B0 |
Mining Monthly Issue 07 | 20B4AF |
Mining Monthly Issue 08 | 20B4AE |
Mining Monthly Issue 09 | 20B4AD |
Mining Monthly Issue 10 | 20B4AC |
Neon Nights 01 | 200A88 |
Neon Nights 02 | 200A87 |
Neon Nights 03 | 200A86 |
Neon Nights 04 | 200A85 |
Neon Nights 05 | 200A84 |
Nova Galactic Manual 01 | 2009B6 |
Nova Galactic Manual 02 | 2009B5 |
Nova Galactic Manual 03 | 2009B4 |
Nova Galactic Manual 04 | 2009B3 |
Nova Galactic Manual 05 | 2009B2 |
Nova Galactic Manual 06 | 2009B1 |
Nova Galactic Manual 07 | 2009B0 |
Nova Galactic Manual 08 | 2009AF |
Nova Galactic Manual 09 | 2009AE |
Nova Galactic Manual 10 | 2009AD |
Peak Performance 01 | 202D9E |
Peak Performance 02 | 202D9D |
Peak Performance 03 | 202D9C |
Peak Performance 04 | 202D9B |
Peak Performance 05 | 202D9A |
Solomon's Adventures 01 | 208D89 |
Solomon's Adventures 02 | 208D88 |
Solomon's Adventures 03 | 208D87 |
Solomon's Adventures 04 | 208D86 |
Solomon's Adventures 05 | 208D85 |
The New Atlantian 01 | 1FF726 |
The New Atlantian 02 | 1FF725 |
The New Atlantian 03 | 1FF724 |
The New Atlantian 04 | 1FF723 |
The New Atlantian 05 | 1FF722 |
Trackers Primer 01 | 20909B |
Trackers Primer 02 | 20909A |
Trackers Primer 03 | 209099 |
Trackers Primer 04 | 209098 |
Trackers Primer 05 | 209097 |
UC Defense Manual 01 | 209FBA |
UC Defense Manual 02 | 209FB9 |
UC Defense Manual 03 | 209FB8 |
UC Defense Manual 04 | 209FB7 |
UC Defense Manual 05 | 209FB6 |
Va'ruun Scripture 01 | 20A924 |
Va'ruun Scripture 02 | 20A923 |
Va'ruun Scripture 03 | 20A922 |
Va'ruun Scripture 04 | 20A921 |
Va'ruun Scripture 05 | 20A920 |
Va'ruun Scripture 06 | 20A91F |
Va'ruun Scripture 07 | 20A91E |
Va'ruun Scripture 08 | 20A91D |
Va'ruun Scripture 09 | 20A91C |
Va'ruun Scripture 10 | 20A91B |
Vanguard Space Tactics 01 | 2009D8 |
Vanguard Space Tactics 02 | 2009D7 |
Vanguard Space Tactics 03 | 2009D6 |
Vanguard Space Tactics 04 | 2009D5 |
Vanguard Space Tactics 05 | 2009D4 |
Return to the Table of Contents.
player.additem 002B565B 1
would add one AA-99 to your inventory.You can change the quality of the weapon by putting it on the ground (player.placeatme works), opening the console, selecting it to get its unique ID, and then using the code: [UniqueID].amod [QualityID]
There are a few quality levels:
Weapons | |
---|---|
AA-99 | 002BF65B |
Arc Welder | 0026D965 |
AutoRivet | 0026D964 |
Barrow Knife | 0026F181 |
Beowulf | 0004716C |
Big Bang | 0026D963 |
Breach | 000547A3 |
Bridger | 0026D96A |
Calibrated solstice | 0026D961 |
Coachman | 0026D96B |
Combat Knife | 00035A48 |
Cutter | 00016758 |
Discarded Sidestar | 002F413A |
Drum Beat | 0018DE2C |
Ecliptic Pistol | 0026D96E |
Eon | 000476C4 |
Equinox | 0001BC4F |
Grendel | 00028A02 |
Hard Target | 000546CC |
Kodama | 00253A16 |
Kraken | 0021FEB4 |
Lawgiver | 0002D7F4 |
Maelstrom | 002984DF |
MagPulse | 00023606 |
MagShear | 0002EB3C |
MagShot | 0002EB42 |
MagSniper | 0002EB45 |
MagStorm | 0026035E |
Microgun | 000546CD |
Novablast Disruptor | 0026D968 |
Novalight | 0026D967 |
Old Earth Assault Rifle | 0026ED2A |
Old Earth Hunting Rifle | 0021BBCD |
Old Earth Shotgun | 00278F74 |
Orion | 002773C8 |
Osmium Dagger | 0026D966 |
Pacifier | 002953F8 |
Rattler | 00040826 |
Razorback | 00000FD6 |
Regulator | 0002CB5F |
Rescue Axe | 0004F760 |
Shotty | 0026D960 |
Sidestar | 0026D95D |
Tanto | 0026D8A3 |
Tombstone | 0002EB36 |
UC Naval Cutlass | 0026D8A5 |
Urban Eagle | 0026D96D |
VaRuun Inflictor | 0026D8A0 |
VaRuun Painblade | 0026D8A2 |
VaRuun Starshard | 0026D8A4 |
Wakiazashi | 0026D8A1 |
Return to the Table of Contents.
Weapon mods | |
---|---|
Anti-Personnel: +10% damage against humans | 000FF442 |
Bashing: Deals double damage when gun bashing. | 000FEA07 |
Berserker: Does more damage the less armor one has. | 000F437E |
Cornered: Damage increases as health decreases. | 000F428E |
Demoralizing: Small chance to demoralize a target. | 000FC884 |
Disassembler: +20% damage against robots. | 001625EB |
Elemental: Randomly deals Corrosive, Radiation, Poison, and Incendiary damage. | 0031C0C5 |
Explosive: Randomly switches to explosive rounds. | 000FA8D6 |
Extended Magazine: Doubles the base magazine capacity. | 000FFA3B |
Exterminator: +30% damage against aliens. | 0015DD18 |
Frenzy: Small chance to frenzy a target. | 000FC8A4 |
Furious: Each consecutive hit deals more damage. | 000EA117 |
Handloading: Volatile rounds that are designed to pack a bigger punch, but aren't as stable and can fail on occasion. | 000EA0BA |
Hitman: +15% damage while aiming. | 00122F1C |
Incendiary: 10% chance to ignite nearby attackers. | 00002983 |
Incendiary: Randomly deals incendiary damage. | 0007D728 |
Instigating: Deals double damage to targets with full health. | 000F2013 |
Lacerate: Randomly applies a bleed effect to the target. | 000FEA49 |
Med Theft: Chance that humans drop extra Med Packs on death. | 000FFA3C |
Poison: Randomly deals poison damage and slows the target. | 00319AEC |
Rapid: +25% increase in attack speed. | 000FEA04 |
Shattering: Break through even the strongest armor. | 000F4557 |
Skip Shot: Every fourth shot fires two projectiles at once. | 0031C0C4 |
Space-Adept: +30% damage while in space, -15% damage while on a planet. | 000F7321 |
Staggering: Small chance to stagger enemies. | 000E8D64 |
Telsa: Rounds will sometimes emit electricity where they land that damages and slows nearby targets. | 0031C0C6 |
Titanium Build: Premium build materials make this weapon light as a feather. | 000FFA3D |
Return to the Table of Contents.
Weapon components | |
---|---|
Amplifier | 13366E |
Annihilator Rounds | 12C81B |
Armor-Piercing Rounds | 2BDD72 |
Binary Trigger | 128C60 |
Bullet Hose | C521 |
Burst Fire | 12C5B3 |
Choke | 132C55 |
Compensator | 133A85 |
Depleted Uranium Rounds | 12FFAC |
Double Barrel Muzzle | 12B493 |
Drum Magazine | 1230C6 |
Electromagnetic Beams | 133669 |
EM-Charged Shot | 1285F1 |
Ergonomic Grip | 1230CE |
Explosive Rounds | 2BDD74 |
Flechette Drum Magazine | 12B478 |
Flechette Large Magazine | 12B47A |
Flechette Rounds | 1285F2 |
Flechette Tactical Magazine | 12B479 |
Focal Lens | 12DF14 |
Focus Nozzle | 12DF15 |
Folding Stock | 4A7A8 |
Foregrip with Laser Sight | 15F475 |
Foregrip with Recon Laser Sight | 13136C |
Fully Automatic | 133A91 |
Glow Sights | 132C44 |
Gut Buster Rounds | 1230D8 |
Hair Trigger | 245FAB |
High Powered | 133A72 |
High Velocity | 133A74 |
Hornet Nest | 1230F4 |
Ignition Beams | 3997AF |
Iron Sights | 245FAE |
Large Battery | 12DF0D |
Large Magazine | 132C4A |
Laser Sight | 1F0A2C |
Long Barrel | 14AFD8 |
Long Scope | 12A783 |
Magnetic Rails | 12A79F |
Medium Magazine | 4A741 |
Medium Scope | 12D04D |
Muzzle Brake | 14629D |
Overclocked | 1230C2 |
Penetrator Rounds | 1298AE |
Precision Tuning | 12DF12 |
Recon Laser Sight | 1341F0 |
Recon Scope | 12C812 |
Red Dot Sight | 87533 |
Reflex Sight | 132C43 |
Removed Cover | 5B98F |
Semi-Automatic | 1341F9 |
Shielded Tool Grip | 12454F |
Shock Charge Band | 12A787 |
Short Barrel | 129F42 |
Short Scope | 1341E9 |
Short Suppressor | 8342F |
Slug Shots | 1285F0 |
Small Battery | 12DF0C |
Small Magazine | 133A79 |
Stabilizing Barrel | 1462A1 |
Stabilizing Stock | 12DF04 |
Standard Barrel | 10BCD9 |
Standard Battery | 2EE2F |
Standard Explosive Rounds | 445A6 |
Standard Flechette Magazine | 9B736 |
Standard Magazine | 245FB3 |
Standard Whitehot Rounds | 44C42 |
Stealth Lasers | 12A7C7 |
Stock | 193E5 |
Suppressor | 245FB7 |
Tactical Battery | 12DF0B |
Tactical Folding Stock | 12B475 |
Tactical Grip | 133A80 |
Tactical Magazine | 12A78A |
Tactical Stock | 13381D |
Tech Barrel | 191F1 |
Tesla Pylons | 1230F5 |
Whitehot Rounds | 2BDD73 |
Return to the Table of Contents.
The player.additem
command is the best one to use for ammo, as it will add the items directly into your inventory. If, for some reason, you need to use the player.placeatme
command (below), just know that it will place the ammo as individual bullets around you. You'll spend a lot of time picking up rounds.
Ammo | |
---|---|
.27 Caliber | 002B559C |
.43 MI Array | 002B559A |
.43 Ultramag | 02B5599 |
.45 Caliber ACP | 002B5598 |
.50 Caliber Caseless | 002B5597 |
.50 MI Array | 002B5596 |
1.5KV LZR Cartridges | 002BAE3F |
11MM Caseless | 002B5595 |
12.5MM ST Rivet | 002B5594 |
12G Shotgun Shell | 000547A1 |
15X25 CLL Shotgun Shell | 002B4AFC |
3KV LZR Cartridge | 0000E8EC |
40MM XPL | 002B5592 |
6.5MM CT | 002B5590 |
6.5MM MI Array | 002B558F |
7.5MM Whitehot | 002B558E |
7.62x39MM | 002B558D |
7.77MM Caseless | 0004AD3E |
9x39MM | 002B559B |
Caseless Shotgun Shell | 002B4AFB |
Heavy Particle Fuse | 002B558A |
Light Particle Fuse | 002783C7 |
Return to the Table of Contents.
Spacesuit IDs | |
---|---|
Bounty Hunter Spacesuit | 00228570 |
Constellation Spacesuit | 001E2B18 |
Deep Mining Spacesuit | 0005278E |
Deep Recon Spacesuit | 002265AE |
Deepcore Spacesuit | 002265AE |
Deepseeker Spacesuit | 0016D2C4 |
Deimos Spacesuit | 00026BF1 |
Ecliptic Spacesuit | 0022856F |
Explorer Spacesuit | 002265AF |
Gran-Gran' Spacesuit | 001F22BB |
Ground Crew Spacesuit | 002392B5 |
Incendiary Experimental Nishina Spacesuit | 00065925 |
Mantis Spacesuit | 00226299 |
Mark I Spacesuit | 0001754D |
Mercury Spacesuit | 001D0F96 |
Monster Costume | 00225FC9 |
Navigator Spacesuit | 00067C94 |
Old Earth Spacesuit | 0003084E |
Operative Suit | 18B54A |
Peacemaker Spacesuit | 0013F97D |
Pirate Assault Spacesuit | 00066821 |
Pirate Charger Spacesuit | 00066826 |
Pirate Corsair Spacesuit | 00066828 |
Pirate Sniper Spacesuit | 0006682A |
Ranger Spacesuit | 00227CA0 |
Repulsing Explorer Spacesuit | 0022B8F6 |
Sentinel's UC Antixeno Spacesuit | 0007B2B9 |
Shocktroop Spacesuit | 002265AD |
Space Trucker Spacesuit | 0021C780 |
Star Roamer Spacesuit | 00004E78 |
Starborn Spacesuit Astra | 0012E187 |
Starborn Spacesuit Avitus | 001CBA52 |
Starborn Spacesuit Bellum | 001CBA4E |
Starborn Spacesuit Gravitas | 0021C77E |
Starborn Spacesuit Locus | 001CBA4A |
Starborn Spacesuit Locus 2 | 001CBA49 |
Starborn Spacesuit Solis | 002D7365 |
Starborn Spacesuit Tempus | 002D7346 |
Starborn Spacesuit Tenebris | 001CBA4D |
Starborn Spacesuit Venator | 0021C77F |
SysDef Ace Spacesuit | 002AAF44 |
SysDef Assault Spacesuit | 00398104 |
SysDef Combat Spacesuit | 0039810A |
SysDef Sec Recon Spacesuit | 00398108 |
SysDef Spacesuit | 00398103 |
Trackers Alliance Spacesuit | 00166404 |
UC Ace Spacesuit | 00166410 |
UC AntiXeno Spacesuit | 00206130 |
UC Combat Spacesuit | 00257808 |
UC Marine Spacesuit | 00257805 |
UC Sec Combat Spacesuit | 000EF9B0 |
UC Sec Recon Spacesuit | 000EF9AF |
UC Sec Starlaw Spacesuit | 000EF9AE |
UC Security Spacesuit | 000EF9AD |
UC Startroop Spacesuit | 00257809 |
UC Urbanwar Spacesuit | 0021A86A |
UC Vanguard Spacesuit | 00248C0F |
UC Wardog Spacesuit | 0025780A |
Va'Ruun Spacesuit | 00227CA3 |
Return to the Table of Contents.
Boost Pack IDs | |
---|---|
Bounty Hunter Seek | 001C0F34 |
Bounty Hunter Stalk | 001C0F35 |
Bounty Hunter Track | 001C0F33 |
Constellation | 001E2B19 |
Cydonia | 0003B423 |
Deep Mining | 002EDF1F |
Deep Recon | 00169F55 |
Deepcore | 000FD333 |
Deepseeker | 0016D15B |
Deimos | 00026BEF |
Deimos Tunnel | 00026BF2 |
Ecliptic | 00166407 |
Explorer | 00169F51 |
Ground Crew | 002392B3 |
High School Backpack | 00003A77 |
Mantis | 0016640B |
Mark I | 0001754E |
Mercenary | 0016E0B6 |
Mercury | 001D0F95 |
Navigator | 00067C95 |
Old Earth | 0003084C |
Peacemaker | 0013F97C |
Pirate Raiding | 00066824 |
Pirate Survival | 00066825 |
Ranger | 001E2AF7 |
Shocktroop | 00169F59 |
Space Trucker | 0016E0BB |
Star Roamer | 00003E90 |
SY-920 Pilot | 001773BD |
SysDef | 00398105 |
SysDef Pilot | 002AAF43 |
Trackers Alliance | 00166402 |
Tunnel Mining | 00029C7A |
UC Ace Pilot | 0016640E |
UC AntiXeno Armor Plated (Legendary) | 0010A25D |
UC AntiXeno Skip Pack | 0020612F |
UC Marine | 00257807 |
UC Security | 000EF9AC |
UC Shock Armor | 0021A86C |
UC Vanguard Pilot | 003E3D4F |
VA Ruun power pack | 0016D3D0 |
Return to the Table of Contents.
Helmets | |
---|---|
Black Graviplas Helmet | 001466F6 |
Black Open Graviplas Helmet | 001466FA |
Bounty Hunter Space Helmet | 001C0F32 |
Broken Constellation Space Helmet | 002EDE9C |
Brown Graviplas Helmet | 001466F7 |
Constellation Space Helmet | 001E2B17 |
Cydonia Space Helmet | 0003B424 |
Deep Mining Space Helmet | 00052792 |
Deep Recon Space Helmet | 00169F54 |
Deepcore Space Helmet | 0006ABFF |
Deeseeker Space Helmet | 0016D15C |
Deimos Space Helmet | 00026BF0 |
Ecliptic Space Helmet | 00228829 |
Explorer Space Helmet | 00169F50 |
First Solider Helmet | 0021F3F4 |
Generdyne Guard Helmet | 003CD812 |
Gran-Gran's Space Helmet | 001F22BC |
Graviplas Merc Helmet | 000781F7 |
Gray Graviplas Helmet | 001466F8 |
Gray Open Graviplas Helmet | 001466FC |
Ground Crew Space Helmet | 002392B4 |
Incendiary UC AntiXeno Space Helmet (Legendary) | 0010A25E |
Mantis Space Helmet | 0016640A |
Mark I Space Helmet | 0001754F |
Mercenary Space Helmet | 0016E0B5 |
Mercury Space Helmet | 001D0F94 |
Navigator Space Helmet | 00067C93 |
Neon Security Helmet | 001F73EF |
Old Earth Space Helmet | 0003084D |
Open Graviplas Helmet | 000781F8 |
Operative Helmet | 0016E0C3 |
Peacemaker Helmet | 0013F97B |
Pirate Assault Space Helmet | 00066822 |
Pirate Charge Space Helmet | 00066827 |
Pirate Corsair Space Helmet | 00066829 |
Pirate Sniper Space Helmet | 0006682B |
Ranger Space Helmet | 001E2AC1 |
Reactive Experimental Nishina Helmet (Legendary) | 00065926 |
Ryujin Guard Helmet | 0037A34F |
Security Guard Helmet | 00165718 |
Shocktrooper Space Helmet | 00169F58 |
Space Trucker Space Helmet | 0016E0BD |
Star Roamer Space Helmet | 00003E8F |
SY-920 Space Helmet | 002F4B39 |
SysDef Armored Space Helmet | 00398107 |
SysDef Space Helmet | 00398106 |
System Def Ace Space Helmet | 002AAF45 |
Teal Graviplas Helmet | 001466F9 |
Teal Open Graviplas Helmet | 001466FD |
Trackers Alliance Space Helmet | 00166403 |
Trident Guard Helmet | 0014E44E |
UC Ace Pilot Space Helmet | 0016640F |
UC Armored Space Helmet | 0025780B |
UC Marine Space Helmet | 00257806 |
UC Sec Spaceriot Helmet | 000EF9B2 |
UC Security Helmet | 0025E8D5 |
UC Security Space Helmet | 000EF9B1 |
UC Urbanwar Space Helmet | 0021A86B |
UC Vanguard Space Helmet | 00248C0E |
Va'ruun Space Helmet | 0016D3D1 |
Return to the Table of Contents.
Armor mod IDs | |
---|---|
Balanced Boostpack | 3E612F |
Ballistic Shielding | 3AD4D9 |
Basic Boostpack | 3E6131 |
EM Shielding | 3AD4DA |
Emergency Aid | 34BAA3 |
Energy Shielding | 3AD4DB |
Exo Servos | 3A83E7 |
Explosive Shielding | F77AA |
Extra Capacity | 24529A |
Gravitic Composites | F77B7 |
Hacker | 2C43DA |
Hazard Protection | 1CAC94 |
Heavy Shielding | F77AF |
Incendiary | 2983 |
Medic | 34BAA4 |
Optimized Servos | 3A83E1 |
Oxygen Reserve | 50AB3 |
Pocketed | 3A83EA |
Power Boostpack | 3E6130 |
Regeneration | 34BAA6 |
Sensor Array | 3A83D9 |
Skip Capacity Boostpack | 3E6132 |
Technician | 1336BC |
Return to the Table of Contents.
Clothing IDs | |
---|---|
Ambassador suit | 003E3D51 |
Argos jacketed jumpsuit | 001C84DB |
Bayu's corpwear | 003E8E7F |
Black elbow grease gear | 001466EE |
Black engineering outfit | 001466F2 |
Black leather jumpsuit | 001466EA |
Blue collar offwork duds | 00246B32 |
Blue collar offwork hat | 00246B30 |
Blue elbow grease gear | 00077814 |
Blue lab outfit | 003A264E |
Blue labor jumpsuit | 0029E174 |
Blue UC leather jumpsuit | 00077810 |
Brown elbow grease gear | 001466EF |
Brown engineering outfit | 001466F3 |
Brown leather jumpsuit | 00062EA3 |
Brown leather jumpsuit 2 | 001466EB |
C.Morgan's suit | 003FDBF7 |
Chunks service uniform | 001A8DDD |
Clean suit | 00235B7D |
Corpo boardroom suit | 001A4253 |
