Published , by Sam Chandler
Published , by Sam Chandler
Legend and Master Lost Sectors are a new addition to Destiny 2 and players would do well to keep track of the schedule and rotation. The reason for this is that players may find certain Lost Sectors easier than others, so knowing when one is going to be Legend or Master will be valuable information. Below you will find what the Legend Lost Sector today is, along with a full calendar so you can plan your farming sessions.
Last updated on October 17, 2024, at 10:20 a.m. PT.
Below is the full schedule of the Legend and Master Lost Sector rotation, written out by yours truly. The pattern changes each season as Lost Sectors are swapped in and out. Check our guide on how to unlock Legend & Master Lost Sectors if yours aren’t available.
Legend & Master Lost Sector schedule | |||
---|---|---|---|
Date | Legend (2030) / Master (2040) | Champions | Weapons |
November 3 | Bay of Drowned Wishes (Dreaming City) | Overload, Unstoppable | Pending... |
November 4 | Chamber of Starlight (Dreaming City) | Overload, Unstoppable | Pending... |
November 5 | The Quarry (EDZ) | Barrier, Unstoppable | Pending... |
November 6 | Excavation Site XII (EDZ) | Barrier, Unstoppable | Pending... |
November 7 | The Broken Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
November 8 | The Blooming Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
November 9 | The Forgotten Deep (The Pale Heart) | Barrier, Unstoppable | Pending... |
November 10 | Extraction (Savathun's Throne World) | Overload, Unstoppable | Pending... |
November 11 | Sepulcher (Savathun's Throne World) | Barrier, Unstoppable | Pending... |
November 12 | Metamorphosis (Savathun's Throne World) | Overload, Unstoppable | Pending... |
November 13 | K1 Revelation (Moon) | Barrier, Unstoppable | Pending... |
November 14 | Bay of Drowned Wishes (Dreaming City) | Overload, Unstoppable | Pending... |
November 15 | Chamber of Starlight (Dreaming City) | Overload, Unstoppable | Pending... |
November 16 | The Quarry (EDZ) | Barrier, Unstoppable | Pending... |
November 17 | Excavation Site XII (EDZ) | Barrier, Unstoppable | Pending... |
November 18 | The Broken Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
November 19 | The Blooming Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
November 20 | The Forgotten Deep (The Pale Heart) | Barrier, Unstoppable | Pending... |
November 21 | Extraction (Savathun's Throne World) | Overload, Unstoppable | Pending... |
November 22 | Sepulcher (Savathun's Throne World) | Barrier, Unstoppable | Pending... |
November 23 | Metamorphosis (Savathun's Throne World) | Overload, Unstoppable | Pending... |
November 24 | K1 Revelation (Moon) | Barrier, Unstoppable | Pending... |
November 25 | Bay of Drowned Wishes (Dreaming City) | Overload, Unstoppable | Pending... |
November 26 | Chamber of Starlight (Dreaming City) | Overload, Unstoppable | Pending... |
November 27 | The Quarry (EDZ) | Barrier, Unstoppable | Pending... |
November 28 | Excavation Site XII (EDZ) | Barrier, Unstoppable | Pending... |
November 29 | The Broken Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
November 30 | The Blooming Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
Date | Legend (2030) / Master (2040) | Champions | Weapons |
December 1 | The Forgotten Deep (The Pale Heart) | Barrier, Unstoppable | Pending... |
December 2 | Extraction (Savathun's Throne World) | Overload, Unstoppable | Pending... |
December 3 | Sepulcher (Savathun's Throne World) | Barrier, Unstoppable | Pending... |
December 4 | Metamorphosis (Savathun's Throne World) | Overload, Unstoppable | Pending... |
December 5 | K1 Revelation (Moon) | Barrier, Unstoppable | Pending... |
December 6 | Bay of Drowned Wishes (Dreaming City) | Overload, Unstoppable | Pending... |
December 7 | Chamber of Starlight (Dreaming City) | Overload, Unstoppable | Pending... |
December 8 | The Quarry (EDZ) | Barrier, Unstoppable | Pending... |
December 9 | Excavation Site XII (EDZ) | Barrier, Unstoppable | Pending... |
December 10 | The Broken Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
December 11 | The Blooming Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
December 12 | The Forgotten Deep (The Pale Heart) | Barrier, Unstoppable | Pending... |
December 13 | Extraction (Savathun's Throne World) | Overload, Unstoppable | Pending... |
December 14 | Sepulcher (Savathun's Throne World) | Barrier, Unstoppable | Pending... |
December 15 | Metamorphosis (Savathun's Throne World) | Overload, Unstoppable | Pending... |
December 16 | K1 Revelation (Moon) | Barrier, Unstoppable | Pending... |
December 17 | Bay of Drowned Wishes (Dreaming City) | Overload, Unstoppable | Pending... |
December 18 | Chamber of Starlight (Dreaming City) | Overload, Unstoppable | Pending... |
December 19 | The Quarry (EDZ) | Barrier, Unstoppable | Pending... |
December 20 | Excavation Site XII (EDZ) | Barrier, Unstoppable | Pending... |
December 21 | The Broken Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
December 22 | The Blooming Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
December 23 | The Forgotten Deep (The Pale Heart) | Barrier, Unstoppable | Pending... |
December 24 | Extraction (Savathun's Throne World) | Overload, Unstoppable | Pending... |
December 25 | Sepulcher (Savathun's Throne World) | Barrier, Unstoppable | Pending... |
December 26 | Metamorphosis (Savathun's Throne World) | Overload, Unstoppable | Pending... |
December 27 | K1 Revelation (Moon) | Barrier, Unstoppable | Pending... |
December 28 | Bay of Drowned Wishes (Dreaming City) | Overload, Unstoppable | Pending... |
December 29 | Chamber of Starlight (Dreaming City) | Overload, Unstoppable | Pending... |
December 30 | The Quarry (EDZ) | Barrier, Unstoppable | Pending... |
December 31 | Excavation Site XII (EDZ) | Barrier, Unstoppable | Pending... |
Date | Legend (2030) / Master (2040) | Champions | Weapons |
January 1 | The Broken Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
January 2 | The Blooming Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
January 3 | The Forgotten Deep (The Pale Heart) | Barrier, Unstoppable | Pending... |
January 4 | Extraction (Savathun's Throne World) | Overload, Unstoppable | Pending... |
January 5 | Sepulcher (Savathun's Throne World) | Barrier, Unstoppable | Pending... |
January 6 | Metamorphosis (Savathun's Throne World) | Overload, Unstoppable | Pending... |
January 7 | K1 Revelation (Moon) | Barrier, Unstoppable | Pending... |
January 8 | Bay of Drowned Wishes (Dreaming City) | Overload, Unstoppable | Pending... |
January 9 | Chamber of Starlight (Dreaming City) | Overload, Unstoppable | Pending... |
January 10 | The Quarry (EDZ) | Barrier, Unstoppable | Pending... |
January 11 | Excavation Site XII (EDZ) | Barrier, Unstoppable | Pending... |
January 12 | The Broken Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
January 13 | The Blooming Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
January 14 | The Forgotten Deep (The Pale Heart) | Barrier, Unstoppable | Pending... |
January 15 | Extraction (Savathun's Throne World) | Overload, Unstoppable | Pending... |
January 16 | Sepulcher (Savathun's Throne World) | Barrier, Unstoppable | Pending... |
January 17 | Metamorphosis (Savathun's Throne World) | Overload, Unstoppable | Pending... |
January 18 | K1 Revelation (Moon) | Barrier, Unstoppable | Pending... |
January 19 | Bay of Drowned Wishes (Dreaming City) | Overload, Unstoppable | Pending... |
January 20 | Chamber of Starlight (Dreaming City) | Overload, Unstoppable | Pending... |
January 21 | The Quarry (EDZ) | Barrier, Unstoppable | Pending... |
January 22 | Excavation Site XII (EDZ) | Barrier, Unstoppable | Pending... |
January 23 | The Broken Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
January 24 | The Blooming Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
January 25 | The Forgotten Deep (The Pale Heart) | Barrier, Unstoppable | Pending... |
January 26 | Extraction (Savathun's Throne World) | Overload, Unstoppable | Pending... |
January 27 | Sepulcher (Savathun's Throne World) | Barrier, Unstoppable | Pending... |
January 28 | Metamorphosis (Savathun's Throne World) | Overload, Unstoppable | Pending... |
January 29 | K1 Revelation (Moon) | Barrier, Unstoppable | Pending... |
January 30 | Bay of Drowned Wishes (Dreaming City) | Overload, Unstoppable | Pending... |
January 31 | Chamber of Starlight (Dreaming City) | Overload, Unstoppable | Pending... |
Date | Legend (2030) / Master (2040) | Champions | Weapons |
February 1 | The Quarry (EDZ) | Barrier, Unstoppable | Pending... |
February 2 | Excavation Site XII (EDZ) | Barrier, Unstoppable | Pending... |
February 3 | The Broken Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
February 4 | The Blooming Deep (The Pale Heart) | Overload, Unstoppable | Pending... |
February 5 | The Forgotten Deep (The Pale Heart) | Barrier, Unstoppable | Pending... |
February 6 | Extraction (Savathun's Throne World) | Overload, Unstoppable | Pending... |
February 7 | Sepulcher (Savathun's Throne World) | Barrier, Unstoppable | Pending... |
February 8 | Metamorphosis (Savathun's Throne World) | Overload, Unstoppable | Pending... |
February 9 | K1 Revelation (Moon) | Barrier, Unstoppable | Pending... |
For those just getting caught up, the Legend and Master Lost Sectors is an activity in Destiny 2 introduced on November 10, 2020, with Beyond Light. Every day, two Lost Sectors will be of Legend and Master difficulty, rewarding a chance at an Exotic Engram for anyone that can solo it. Check out our Destiny 2 Lost Sectors guide if you're struggling to find any.
As of The Witch Queen (February 22, 2022), the Legend and Master Lost Sectors will be the same each day. In order to play the Master, players must interact with the flag outside of the Lost Sector and select the Master difficulty.
With the release of The Final Shape, Lost Sectors underwent a major change, essentially removing the rotating armor slot drop. When an Exotic does drop, it will no longer be from a guaranteed armor slot and will instead be an engram that can be decrypted at the Cryptarch. This allows you to focus your engram into a specific Exotic armor piece but it does mean you can no longer farm Lost Sectors to acquire brand new Exotics. Instead, you will need to rank up the Cryptarch and reset the reward track, which will unlock a third page, allowing you to purchase a new Exotic armor piece.
Below is a table that shows the champions you'll find in each Legend and Master Lost Sector, as well as the shield types that you'll deal with. This can help you with planning your loadout instead of wasting a run figuring it out on your own. A big thanks to Charlemagne, Warmind of Discord for the data.
Legend Lost Sector Champions + Shields | ||||||
---|---|---|---|---|---|---|
Lost Sector | Barrier | Overload | Unstoppable | Void | Arc | Solar |
Aphelion's Rest | N/A | 2 | 2 | 9 | N/A | N/A |
Bay of Drowned Wishes | N/A | 2 | 3 | 1 | N/A | N/A |
Bunker E15 | 1 | 4 | N/A | 2 | N/A | 4 |
Chamber of Starlight | N/A | 1 | 3 | 17 | N/A | 2 |
Concealed Void | 1 | 3 | N/A | 3 | 1 | 2 |
K1 Communion | 3 | 2 | N/A | 2 | N/A | 1 |
K1 Crew Quarters | 3 | 2 | N/A | N/A | N/A | 10 |
K1 Logistics | 3 | 2 | N/A | N/A | 3 | 8 |
K1 Revelation | 4 | N/A | 3 | 4 | N/A | N/A |
Perdition | 2 | 2 | N/A | 2 | 22 | N/A |
The Empty Tank | 2 | 2 | N/A | 1 | N/A | N/A |
The Conflux | 2 | N/A | 2 | 14 | N/A | N/A |
Metamorphosis | N/A | 3 | 2 | N/A | 2 | 1 |
Sepulcher | 3 | N/A | 1 | N/A | 2 | 1 |
Extraction | N/A | 1 | 3 | 5 | 7 | N/A |
Excavation Site XII | 2 | N/A | 2 | N/A | 1 | N/A |
Skydock IV | 1 | N/A | 3 | 5 | N/A | N/A |
The Quarry | 2 | N/A | 2 | 1 | N/A | 1 |
Veles Labyrinth | 2 | N/A | 1 | N/A | 2 | 1 |
Exodus Garden 2A | 2 | 2 | N/A | 4 | N/A | N/A |
Scavengers' Den | 2 | 3 | N/A | N/A | 1 | N/A |
Thrilladrome | x | x | - | x | x | - |
Gilded Precept | x | - | x | x | - | x |
Hydroponics Delta | x | - | x | - | - | - |
Master Lost Sector Champions + Shields | ||||||
Lost Sector | Barrier | Overload | Unstoppable | Void | Arc | Solar |
Aphelion's Rest | N/A | 4 | 3 | 9 | N/A | N/A |
Bay of Drowned Wishes | N/A | 3 | 3 | 1 | N/A | N/A |
Bunker E15 | 2 | 4 | N/A | 2 | N/A | N/A |
Chamber of Starlight | N/A | 3 | 6 | 23 | N/A | 2 |
Concealed Void | 3 | 5 | N/A | 3 | N/A | 2 |
K1 Communion | 4 | 6 | N/A | N/A | N/A | 1 |
K1 Crew Quarters | 4 | 6 | N/A | N/A | N/A | 10 |
K1 Logistics | 4 | 6 | N/A | N/A | 3 | 8 |
K1 Revelation | 7 | N/A | 3 | 1 | N/A | N/A |
Perdition | 4 | 2 | N/A | 2 | 22 | N/A |
The Empty Tank | 5 | 3 | N/A | 2 | N/A | N/A |
The Conflux | 3 | N/A | 3 | 7 | N/A | N/A |
Metamorphosis | N/A | 3 | 4 | N/A | 2 | 1 |
Sepulcher | 5 | N/A | 2 | N/A | 1 | N/A |
Extraction | N/A | 4 | 3 | 5 | 4 | N/A |
Excavation Site XII | 2 | N/A | 5 | N/A | 1 | N/A |
Skydock IV | 1 | N/A | 5 | 4 | N/A | N/A |
The Quarry | 4 | N/A | 4 | N/A | N/A | 1 |
Veles Labyrinth | 3 | N/A | 4 | N/A | N/A | 1 |
Exodus Garden 2A | 5 | 4 | N/A | 3 | N/A | N/A |
Scavengers' Den | 2 | 5 | N/A | N/A | 1 | N/A |
Thrilladrome | x | x | - | x | x | - |
Gilded Precept | x | - | x | x | - | x |
Hydroponics Delta | x | - | x | - | - | - |
Below you'll find a list of the Exotic loot that is locked behind solo completion of Legend and Master Lost Sectors in Destiny 2. This means that you cannot get these Exotic items anywhere else in the game. You may get Exotic drops in Legend and Master Lost Sectors that are not on this list, but the items below specifically cannot be obtained anywhere else.
Armor | Class | Name | Season |
---|---|---|---|
Helmet | |||
Head | Hunter | Mask of Bakris | 12: Hunt |
Head | Titan | Precious Scars | 12: Hunt |
Head | Warlock | Dawn of Chorus | 12: Hunt |
Head | Hunter | Blight Ranger | 16: Risen |
Head | Titan | Loreley Splendor Helm | 16: Risen |
Head | Warlock | Fallen Sunstar | 18: Plunder |
Head | Hunter | Cyrtarachne's Facade | 20: Defiance |
Head | Titan | Cadmus Ridge Lancecap | 20: Defiance |
Head | Warlock | Cenotaph Mask | 21: Deep |
Gauntlets | |||
Arms | Hunter | Athrys's Embrace | 12: Hunt |
Arms | Titan | Icefall Mantle | 12: Hunt |
Arms | Warlock | Nectroic Grip | 12: Hunt |
Arms | Titan | No Backup Plans | 15: Lost |
Arms | Warlock | Nothing Manacles | 15: Lost |
Arms | Hunter | Renewal Grasps | 16: Risen |
Arms | Warlock | Osmiomancy Gloves | 16: Risen |
Arms | Hunter | Caliban's Hand | 17: Haunted |
Arms | Titan | Second Chance | 17: Haunted |
Arms | Titan | Point-Contact Cannon Brace | 18: Plunder |
Arms | Warlock | Ballidorse Wrathweavers | 20: Defiance |
Arms | Hunter | Triton Vice | 21: Deep |
Arms | Hunter | Mothkeeper's Wraps | 22: Witch |
Arms | Titan | Pyrogale Gauntlets | 22: Witch |
Arms | Warlock | Briarbinds | 22: Witch |
Chest | |||
Chest | Hunter | Omnioculus | 13: Chosen |
Chest | Titan | Cuirass of the Falling Star | 13: Chosen |
Chest | Warlock | Mantle of Battle Harmony | 13: Chosen |
Chest | Titan | Hoarfrost-Z | 16: Risen |
Chest | Hunter | Gyrfalcon's Hauberk | 18: Plunder |
Chest | Titan | Arbor Warden | 21: Deep |
Legs | |||
Legs | Hunter | Star-Eater Scales | 14: Splicer |
Legs | Titan | The Path of Burning Steps | 14: Splicer |
Legs | Warlock | Boots of the Assembler | 14: Splicer |
Legs | Hunter | Radiant Dance Machines | 15: Lost |
Legs | Warlock | Secant Filaments | 16: Risen |
Legs | Warlock | Rain of Fire | 17: Haunted |
Legs | Hunter | Speedloader Slacks | 20: Defiance |
Legs | Titan | Abeyant Leap | 20: Defiance |
Legs | Warlock | Swarmers | 20: Defiance |
It’s also worth noting that this Legend and Master Lost Sector schedule may change if Bungie toys with anything on the backend. We'll be sure to update this guide with new information as it's revealed each day or whenever the Lost Sector line-up changes each Season. With the knowledge of the Legend Lost Sector today, tomorrow, and in the future, you can plan what days you need to get on to farm a specific Exotic. Be sure to check out the Shacknews Destiny 2 guide for more help with the latest season.