Published , by Asif Khan
Published , by Asif Khan
Super Mario Maker 2 is here, and it features a very robust Story Mode campaign. Players will be tasked with helping rebuild Princess Peach's Castle, and they have to fund the construction with coins. The only way to get coins in the game is to complete Jobs. Taskmaster Toad is your go-to NPC to learn more about the jobs in-game, but we have done the work for you and compiled the complete job list featured below.
The Jobs in Super Mario Maker 2 Story Mode vary in difficulty from one to four stars, with one star being the least difficult and four stars being the most difficult. Each Job also has a Payment that players earn the first time they complete the level. Note that Job Payments only provide coins during the player's first run, though it's possible to earn coins in later runs by collecting them throughout the course.
Please take a look at the complete list of Jobs. The list is broken into four sections: The first section has Jobs 1-30, the second has 31-60, the third has 61-90, and the fourth has all of the extra jobs available through characters such as Undodog, Princess Peach, and the mutil-hued Toads.
Job Name | Difficulty | Payment (Coins) | |
01 | A Downhill Battle | 1 Star | 100 |
02 | ON/OFF Switch Research Expedition | 1 Star | 100 |
03 | Hello, 3D World | 1 Star | 100 |
04 | Under the Angry Sun | 2 Stars | 150 |
05 | The Mystery of the Haunted Manor | 2 Stars | 150 |
06 | Underground Coin Collecting | 3 Stars | 200 |
07 | Swinging Claw Ropes Course | 2 Stars | 150 |
08 | Shoe-Stopper | 1 Star | 100 |
09 | The Keymaster | 3 Stars | 200 |
10 | Banzai Bill Ambush | 2 Stars | 150 |
11 | Seesaw Catapults | 2 Stars | 150 |
12 | Tunnel to the Dark Side of the Moon | 2 Stars | 150 |
13 | Dry Bones Shell Boating | 2 Stars | 150 |
14 | Twisting through the Desert Sands | 2 Stars | 150 |
15 | NO JUMPING ALLOWED! | 3 Stars | 200 |
16 | That's One Hot Car! | 3 Stars | 20 |
17 | Swing, Claw! Swing! | 2 Stars | 150 |
18 | Treetop Fireballs | 1 Star | 100 |
19 | Plenty of Cheep Cheeps in the Sea | 2 Stars | 150 |
20 | Fire Koopa Clown Carnage | 2 Stars | 150 |
21 | Snake Blocks in the Sky | 2 Stars | 150 |
22 | River Fish in the Forest | 1 Star | 100 |
23 | Above the Clouds, Beyond the Vines | 2 Stars | 150 |
24 | Goomba Clubhouse | 2 Stars | 150 |
25 | Boo's Towering House of Terror | 2 Stars | 150 |
26 | Big Showdown on a Little Star | 2 Stars | 150 |
27 | Red Yoshi's Cheep Cheep Cleanup | 1 Star | 100 |
28 | The Way of the Shell | 2 Stars | 150 |
29 | Begon, Rotten Mushroom! | 3 Stars | 200 |
30 | Blink Blank Blank | 2 Stars | 150 |
31 | Deep in the Windy Valley | 2 Stars | 150 |
32 | Ancient Seesaw Fortress | 3 Stars | 200 |
33 | Dash On, Dash Off | 4 Stars | 300 |
34 | Bumper Jump Around! | 2 Stars | 150 |
35 | Master of the Trees | 1 Stars | 100 |
36 | Upside-Down Stretches | 2 Stars | 150 |
37 | Wobbly Seesaw Castle | 3 Stars | 200 |
38 | Ant Trooper March | 2 Stars | 150 |
39 | Fly-By-Night Clown Car | 2 Stars | 150 |
40 | Boo-ring Course | 3 Stars | 200 |
41 | The Underground Menace | 1 Star | 100 |
42 | Save Me, Snake Block! | 2 Stars | 150 |
43 | With a Lantern | 3 Stars | 200 |
44 | Bouncing through the Clouds | 3 Stars | 200 |
45 | Lava Rising | 3 Stars | 200 |
46 | Impassable Castle | 3 Stars | 200 |
47 | Lava Bubble Limbo | 2 Stars | 150 |
48 | Dry Bones Lava Lurker | 2 Stars | 150 |
49 | Blinking Block Blitz | 2 Stars | 150 |
50 | Rotten Produce | 3 Stars | 200 |
51 | Koopa Clown Car Coin Collecting | 2 Stars | 150 |
52 | The Darkness Lifts | 2 Stars | 150 |
53 | Get Over It! | 3 Stars | 200 |
54 | Angry Angry Sun | 3 Stars | 200 |
55 | Koopa Troopa Car, Go! | 2 Stars | 150 |
56 | BUZZY: The Movie: The Book: The Ride | 3 Stars | 200 |
57 | 100 CoinsUnder The Sea | 2 Stars | 150 |
58 | Climbing Twister Cave | 2 Stars | 150 |
59 | The World's Greatest Cannon Ride | 3 Stars | 200 |
60 | Above the Clouds | 2 Stars | 150 |
61 | Dirty Donuts | 2 Stars | 150 |
62 | Threat Level: Porcupuffer | 2 Stars | 150 |
63 | ON/OFF Switcheroo! | 2 Stars | 150 |
64 | Fast Snake Block Frontier | 3 Stars | 200 |
65 | Red POW Block on the Move | 1 Star | 100 |
66 | Para-Beetle Transfer | 4 Stars | 300 |
67 | Boom Boom Rager | 3 Stars | 200 |
68 | Banzai Bill Chase Scene | 3 Stars | 200 |
69 | The Road to Wall Jump Mastery | 3 Stars | 200 |
70 | Freezing Rain | 3 Stars | 200 |
71 | ON/OFF Koopa Troopas | 2 Stars | 150 |
72 | Shoes in the CLouds | 2 Stars | 150 |
73 | Lava Bubble Castle | 2 Stars | 150 |
74 | Blooper Barage | 3 Stars | 200 |
75 | Good Lakitu, Bad Lakitu | 2 Stars | 150 |
76 | Launching Bomb-ombs, Collecting Co-coins | 2 Stars | 150 |
77 | Stone of Destiny | 4 Stars | 300 |
78 | Icicle Playground | 2 Stars | 150 |
79 | Skipsqueak Towers | 2 Stars | 150 |
80 | ON/OFF Rail Switch | 3 Stars | 200 |
81 | Sail the Skies... Without Jumping | 3 Stars | 200 |
82 | Viones in the Castle | 2 Stars | 150 |
83 | Red Yoshi's Highway of Flames | 2 Stars | 150 |
84 | Secret of Dry Bones Shell | 4 Stars | 300 |
85 | No-Jump Snowfield! | 3 Stars | 200 |
86 | Winter and Spring and Winter Again | 2 Stars | 150 |
87 | Bing Bang Boom in Bully Castle! | 3 Stars | 200 |
88 | Monty Mole Iceberg Getaway | 2 Stars | 150 |
89 | Just A Normal, Everyday Castle | 4 Stars | 300 |
90 | Invincible Windsprinter | 4 Stars | 300 |
Job Name | Difficulty | Payment (Coins) | |
Undodog's Tasks | |||
01 | Swinging Claw Escape | 3 Stars | 200 |
02 | Swamp Escape by Shell | 3 Stars | |
03 | Chain Chomp Chiller | 4 Stars | |
Mr. Eraser's Tasks | |||
01 | Molten Rain | 1 Star | |
02 | Spiny Busters | 2 Stars | |
03 | Target: A single Pom Pom | 3 Stars | |
Patrick's Tasks | |||
01 | House of ! Blocks | 1 Star | |
02 | Darkness Ahead, Darkness Below | 2 Stars | |
03 | High Atop Thwomp Tower | 3 Stars | |
Soundfrog's Tasks | |||
01 | Cheep Cheep Maze | 3 Stars | |
02 | Hold Your Breath | 3 Stars | |
03 | Sea of Sorrow | 4 Stars | |
Yamamura's Tasks | |||
01 | Airship Flight | 3 Stars | |
02 | Coin Collected on an Unmanned Airship | 3 Stars | |
Red Toad's Tasks | |||
01 | Heavy Stone Heave-Ho | 2 Stars | |
Green Toad's Tasks | |||
01 | Head in the Clouds | 2 Stars | |
Blue Toad's Tasks | |||
01 | Little Toad Lost | 2 Stars | |
Purple Toad's Tasks | |||
01 | POW Block Wake-Up Call | 2 Stars | |
02 | Piranha Creeper Squash | 3 Stars | |
03 | Spiny Shell Smashers | 3 Stars | |
Yellow Toad's Tasks | |||
01 | Buried Stones | 1 Stars | |
02 | Cat-Scratch Stone | 2 Stars | |
03 | Stone from the River | 3 Stars | |
Taskmaster Toad's Extra Tasks | |||
01 | Toad Rescue | 2 Stars | |
02 | Operation: Toadal Eclipse | 3 Stars | |
03 | Meowser Showdown! | 3 Stars | |
Princess Peach's Tasks | |||
01 | Let's Go, Builder Mario! | 2 Stars | |
02 | March of the Rookie Toads | 2 Stars |
Well there you have it, that's a lot of Jobs! Head into Story Mode and start taking down tasks in order to rake in coins from payments. To learn more about the game's various modes, including both Story and Course Maker mode, be sure to browse through Shacknews' collection of Super Mario Maker 2 game guides.