Crafting recipes - Monster Hunter World
A complete list of all crafting recipes and the ingredients you need for Monster Hunter World.
Figuring out the crafting recipes in Monster Hunter World isn't exactly the most difficult task, but seeing one or two items you're not sure how to make is annoying. After all, crafting potions, drinks, and traps is a vital part of the gameplay loop. If you have a few unknown items or ingredients on your list, our guide today should get you sorted out.
Last updated on March 6, 2020 at 3:36 p.m. EST.
Crafting List Recipes
Below you will find a table that lists all crafting recipes in Monster Hunter World, at least as far as consumables are concerned. It's a good idea to keep dozens of just about everything stored away, allowing you to quickly grab what you need and head out on the next hunt. By the time you reach Iceborne, most consumables won't be an issue ever again.
List Item | Item Crafted | Rarity | Ingredient #1 | Ingredient #2 | Item Effect |
---|---|---|---|---|---|
001 | Potion | 1 | Herb | N/A | Restores small amount of health |
002 | Mega Potion | 2 | Potion | Honey | Restores moderate amount of health |
003 | First-aid Med+ | 2 | First-aid Med | Honey | Restores moderate amount of health |
004 | Antidote | 1 | Antidote Herb | N/A | A cure for poison |
005 | Herbal Medicine | 2 | Antidote | Blue Mushroom | Removes all traces of poison and restores slight amount of health |
006 | Nutrients | 2 | Bitterbug | Blue Mushroom | Very slightly increases your maximum health level |
007 | Mega Nutrients | 3 | Nutrients | Honey | Slightly increases your maximum health level |
008 | Max Potion | 3 | Mega Nutrients | Mandragora | Fully restores health and maximizes size of health bar |
009 | Catalyst | 2 | Bitterbug | Honey | Works with other materials to enhance their effects |
010 | Immunizer | 3 | Catalyst | Mandragora | Boosts your natural ability to heal |
011 | Ancient Potion | 5 | Immunizer | Kelbi Horn | Fully restores health and maximizes size of health and stamina bars |
012 | Ancient Potion | 5 | Nourishing Extract | Kelbi Horn | Fully restores health and maximizes size of health and stamina bars |
013 | Life Powder | 4 | Godbug | Blue Mushroom | Produces healing cloud in the area around the user |
014 | Herbal Powder | 4 | Godbug | Herbal Medicine | Produces cloud that restores health and neutralizes poison in area |
015 | Energy Drink | 2 | Nitroshroom | Honey | Boosts your stamina and helps shake off sleep |
016 | Cool Drink | 1 | Chillshroom | N/A | Provides temporary relief from extreme heat |
017 | Dash Juice | 2 | Catalyst | Dash Extract | Dulls sense of exhuastion and reduces stamina depletion for a time |
018 | Demondrug | 4 | Catalyst | Might Seed | Boosts your individual attack power |
019 | Mega Demondrug | 5 | Nourishing Extract | Demondrug | Boosts your individual attack power even more |
020 | Demon Powder | 4 | Godbug | Might Seed | Produces a cloud that boosts attack power of nearby allies |
021 | Might Pill | 4 | Immunizer | Might Seed | Temporarily gives you the strength of a god |
022 | Armorskin | 4 | Catalyst | Adamant Seed | Boosts your defense by turning your skin hard as a rock |
023 | Mega Armorskin | 5 | Nourishing Extract | Armorskin | Boosts your defense even more by turning your skin hard as a rock |
024 | Hardshell Powder | 4 | Godbug | Adamant Seed | Produces a cloud that strengthens defense of nearby allies |
025 | Adamant Pill | 4 | Immunizer | Adamant Seed | Temporarily makes your skin as hard as adamant |
026 | Farcaster | 3 | Smokenut | Exciteshroom | Call for a Wingdrake to transport you to the nearest camp |
027 | Gunpowder | 2 | Fire Herb | Nitroshroom | Dangrous substance that explodes when struck or heated |
028 | Barrel Bomb | 2 | Fire Herb | Small Barrel | A small bomb |
029 | Bounce Bomb | 2 | Nitroshroom | Small Barrel | Launches into the air if set. A bomb that requires high skill. |
030 | Mega Bounce Bomb | 4 | Nitroshroom | Bounce Bomb | Launches into the air if set. Bigger than the regular Bounce bomb |
031 | Large Barrel Bomb | 3 | Gunpowder | Large Barrel | Powerful bomb triggered by external physical impact |
032 | Mega Barrel Bomb | 4 | Devil's Blight | Large Barrel Bomb | Very powerful bomb triggered by external physical impact |
033 | Mega Barrel Bomb | 4 | Gunpowderfish Scale | Large Barrel Bomb | Very powerful bomb triggered by external physical impact |
034 | Mega Barrel Bomb | 4 | Great Gunpoweder Fish Scale | Lare Barrel | Very powerful bomb triggered by external physical impact |
035 | Smoke Bomb | 2 | Smokenut | Ivy | Creates a large cloud of smoke wherever it lands |
036 | Poison Smoke Bomb | 2 | Smokenut | Toadstool | Creates a toxic cloud of mist when used |
037 | Flash Pod | 2 | Flashbug | N/A | Slinger ammo used to blind monsters who are weak to it |
038 | Screamer Pod | 2 | Screamer Sac | N/A | Slinger ammo that emits a high frequency sound |
039 | Dung Pod | 2 | Dung | N/A | Slinger ammo that smells bad and can make some monsters flee |
040 | Dung Pod | 2 | Rolled-up Dung | N/A | Slinger ammo that smells bad and can make some monsters flee |
041 | Poisoned Meat | 2 | Raw Meat | Toadstool | Raw meat that poisons whatever happens to eat it |
042 | Tinged Meat | 2 | Raw Meat | Parashroom | Raw meat that paralyzes whatever happens to eat it |
043 | Drugged Meat | 2 | Raw Meat | Sleep Herb | Raw Meat that puts whatever eats it to sleep |
044 | Net | 2 | Ivy | Spider Web | A net that is primarily used to craft traps for capturing monsters |
045 | Pitfall Trap | 3 | Trap Tool | Net | A trap that can be set to capture monsters |
046 | Shock Trap | 3 | Trap Tool | Thunderbug | A trap that can be set to capture monsters |
047 | Tranq Bomb | 3 | Sleep Herb | Parashroom | A tranquilizer bomb that you use to put trapped monsters to sleep |
048 | Tranq Ammo | 3 | Normal Ammo 1 | Trang Bomb | Bowgun ammo used to capture monsters caught in traps |
049 | Tranq Knife | 3 | Throwing Knife | Tranq Bomb | Knife coated with tranquilzer that can be shot from a slinger |
050 | Poison Knife | 2 | Throwing Knife | Toadstool | Knife coated with poison that can be shot from a slinger |
051 | Sleep Knife | 2 | Throwing Knife | Sleeping Herb | Knife coated with sedative that can be shot from a slinger |
052 | Paralysis Knife | 2 | Throwing Knife | Parashroom | Knife coated with paralyzing toxin that can be shot from a slinger |
053 | Power Coating | 2 | Empty Phial | Nitroshroom | An arrow coating that increases attack power of arrows |
054 | Poison Coating | 2 | Empty Phial | Toadstool | An arrow coating that applies a poison effect to arrows |
055 | Paralysis Coating | 3 | Empty Phial | Parashroom | An arrow coating that applies a paralyzing effect to arrows |
056 | Sleep Coating | 3 | Empty Phial | Sleeping Herb | An arrow coating that causes targets to go to sleep |
057 | Blast Coating | 3 | Empty Phial | Fire Herb | An arrow coating that applies an explosive powder to arrows |
058 | Normal Ammo 2 | 2 | Normal Ammo 1 | Gunpowder Level 2 | Ammo made with high-quality gunpowder for increased damage |
059 | Normal Ammo 3 | 3 | Normal Ammo 1 | Gunpowder Level 3 | Ammo made with highest-quality gunpowder for optimal damage |
060 | Pierce Ammo 1 | 1 | Latchberry | N/A | Armor piercing ammo that delivers multiple hits to some monsters |
061 | Pierce Ammo 2 | 2 | Pierce Ammo 1 | Gunpowder Level 2 | High-grade armor piercing ammo that is better than level one |
062 | Pierce Ammo 3 | 3 | Pierce Ammo 1 | Gunpowder Level 3 | Highest-grade armor piercing ammo that deals numerous hits |
063 | Spread Ammo 1 | 1 | Needleberry | N/A | Ammo covers a wide area and deals multiple hits at close range |
064 | Spread Ammo 2 | 2 | Spread Ammo 1 | Gunpowder Level 2 | Covers wide area and deals more hits than level one Spread Ammo |
065 | Spread Ammo 3 | 3 | Spread Ammo 1 | Gunpowder Level 3 | Top-quality ammo that covers a wide area and deals numerous hits |
066 | Sticky Ammo 1 | 1 | Blastnut | N/A | Powerful ammo that lodges in a target, exploding and stunning them |
067 | Sticky Ammo 2 | 2 | Sticky Ammo 1 | Gunpowder Level 2 | Penetrates target, exploding and stunning better than level one |
068 | Sticky Ammo 3 | 3 | Sticky Ammo 1 | Gunpowder Level 3 | Top-quality ammo that penetrates, explodes and can stun its target |
069 | Cluster Bomb 1 | 1 | Bomberry | N/A | Ammo fragments into three shells on impact, but can hurt allies |
070 | Cluster Bomb 2 | 2 | Cluster Bomb 1 | Gunpowder Level 2 | Ammo fragments into four shells on impact, but can hurt allies |
071 | Cluster bomb 3 | 3 | Cluster Bomb 1 | Gunpowder Level 3 | Ammo fragments into five shells on impact, but can hurt allies |
072 | Slicing Ammo | 2 | Slashberry | N/A | Ejects sharp blades on impact that can be useful severing tails |
073 | Flaming Ammo | 2 | Normal Ammo 1 | Fire Herb | Ammo that is useful against monsters that are weak against Fire |
074 | Water Ammo | 2 | Normal Ammo 1 | Flowfern | Ammo that is useful against monsters that are weak to Water |
075 | Thunder Ammo | 2 | Normal Ammo 1 | Thunderbug | Ammo that is useful against monsters that are weak to Thunder |
076 | Freeze Ammo | 2 | Normal Ammo 1 | Snow Herb | Ammo that is useful against monsters that are weak to Ice |
077 | Dragon Ammo | 3 | Normal Ammo 1 | Dragonfell Berry | Ammo that is useful against monsters that are weak to Dragon |
078 | Poison Ammo 1 | 2 | Normal Ammo 1 | Toadstool | Poisons targets but could require multiple shots to be effective |
079 | Poison Ammo 2 | 3 | Poison Ammo 1 | Catalyst | Poisons targets with more efficiency than than the base version |
080 | Paralysis Ammo 1 | 2 | Normal Ammo 1 | Parashroom | Can cause paralysis in monsters but could take multiple shots |
081 | Paralysis Ammo 2 | 3 | Paralysis Ammo 1 | Catalyst | Causes paralysis more efficiently than the base level of this ammo |
082 | Sleep Ammo 1 | 2 | Normal Ammo 1 | Sleep Herb | Can caust monsters to go to sleep but might require multiple shots |
083 | Sleep Ammo 2 | 3 | Sleep Ammo 1 | Catalyst | More efficient at causing monsters to sleep over base ammo version |
084 | Exhaust Ammo 1 | 2 | Normal Ammo 1 | Exciteshroom | This ammo can be used to drain a monster's stamina |
085 | Exhaust Ammo 2 | 3 | Exhaust Ammo 1 | Catalyst | This ammo is more effective at draining a monster's stamina |
086 | Recover Ammo 1 | 2 | Normal Ammo 1 | Potion | Shoot allies with this ammo to restore a some of their health |
087 | Recover Ammo 2 | 3 | Recover Ammo 1 | Catalyst | Shooting allies with this restores moderate amounts of health |
088 | Demon Ammo 1 | 4 | Normal Ammo 1 | Demondrug | Shoot allies with this ammo to give them ungodly strength |
089 | Armor Ammo | 4 | Normal Ammo 1 | Armorskin | Shoot allies with this ammo to provide them with additional defense |
090 | Wyvern Ammo | 3 | Dragonstrike Nut | N/A | Ammo created with years of research into Wyvern's Fire |
091 | Gunpowder Level 2 | 2 | Flamenut | N/A | Combustible powder used for various crafting purposes |
092 | Gunpowder Level 2 | 2 | Burst Arowana Scale | Fire Herb | Combustible powder used for various crafting purposes |
093 | Gunpowder Level 2 | 2 | Great Burst Arowana Scale | Fire Herb | Combustible powder used for various crafting purposes |
094 | Gunpowder Level 3 | 3 | Blazenut | N/A | Highly Combustible powder used for various crafting purposes |
095 | Gunpowder Level 3 | 3 | Bomb Arowana Scale | Fire Herb | Highly Combustible powder used for various crafting purposes |
096 | Gunpowder Level 3 | 3 | Great Bomb Arowana Scale | Fire Herb | Highly Combustible powder used for various crafting purposes |
097 | Powertalon | 5 | Powercharm | Bazelgeuse Talon | Grants additional attack power when carried in the item pouch |
098 | Armortalon | 5 | Armorcharm | Bazelgeuse Talon | Grants additional defense when carried in the item pouch |
099 | Dust of Life | 6 | Godbug | Gloamgrass Bud | Produces a cloud around the user with strong healing properties. |
100 | Hot Drink | 1 | Hot Pepper | N/A | A plant used for making hot drinks. |
101 | Mixed Herb (G+R) | N/A | Green Herb | Red Herb | Only available on Resident Eveil 2 collaboration event |
Early in the game it's easy to get by without worrying about the items in your pouch, but that won't last. Some of the items in this table are all that's standing between victory and defeat. Of course, there are many more moving parts that hunters must consider beyond crafting recipes, which is why we suggest browsing through the Monster Hunter: World guide and walkthrough for additional resources.