I wrote the first version of this thing when I was in my final two weeks at my first job, where I spent 15 years getting paid to learn how to program robots, automated machines and vision systems, and every year when this comes around, I can't believe how much time's passed since I left that job. Tommy was five when I wrote this thing -- now he's a big pile of gross 17 year old. Heck, I was almost still young. My how things have changed. :*)
Year LOL All Tags Tag Growth
---- ------- ---------- ----------
2007 87,272 87,272 87,272
2008 173,173 182,104 94,832
2009 153,539 178,536 -3,568
2010 162,412 216,850 38,314
2011 158,869 235,565 18,715
2012 236,047 365,840 130,275
2013 332,429 523,610 157,770
2014 347,735 557,375 33,765
2015 386,044 617,217 59,842
2016 372,068 641,151 23,934
2017 330,628 632,435 -8,716
2018 290,004 599,131 -33,304
========= =========
3,030,220 4,837,086
We crossed the 3,000,000 mark this year, which is pretty insane. Thanks for all the laughs this year, everyone. <3